                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2003

NAME: ip141da   CITY: IP14 1DA Stowmarket   STATE: Suffolk 
ELEV:    90 ft  LAT: 52 10' 58" N  LONG:  0 59' 38" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.8  10.8   15:02   7.0    3:30   9.3   0.0   3.2   0.0   6.0    8:30    SW
 2   7.3   9.2    0:02   3.2    8:30  11.7   0.0   0.6   0.0   2.0   10:00   NNE
 3   8.2   9.9   14:30   7.0    6:02  10.6   0.0   0.0   0.0   6.0   18:00     N
 4   8.3   8.7   14:00   8.0   22:00  10.4   0.0   0.0   0.2   9.0   16:00     N
 5   6.4   9.8   12:30   1.4   23:30  12.4   0.0   0.0   0.0   4.0    1:30     N
 6   6.3   8.6    7:00   2.3    0:30  12.4   0.0   0.2   0.1   7.0   10:00     N
 7   1.8   6.2   12:02  -3.4   00:00  16.7   0.0   0.0   0.1   7.0   11:30   WSW
 8   1.4   6.2   22:30  -4.9    6:45  17.0   0.0   0.0   0.0   5.0   11:45   SSE
 9   3.8   8.4   13:00  -0.8   00:00  14.8   0.0   0.0   0.0   2.0    2:30   SSE
10   2.0   3.9    9:00  -1.2    0:45  16.5   0.0   0.0   0.0   3.0   22:00   NNW
11   6.9   9.6   15:45   2.9   00:00  11.5   0.0   4.4   0.3  13.0   11:45   SSE
12   5.7  12.1   23:15  -0.1    5:00  12.8   0.0   1.6   0.4  11.0   22:15     S
13  11.9  13.3    6:15   8.8   00:00   6.5   0.0   3.6   1.1  12.0    1:30    NW
14   6.6   9.0   13:30   3.2   00:00  12.0   0.0   0.6   1.8  14.0    1:45    NW
15   2.3   4.9   13:30   0.2   00:00  16.4   0.0   0.0   0.6   8.0    9:30    NW
16   1.1   4.1   21:30  -3.3    7:15  17.0   0.0   0.0   0.0   5.0   17:00   SSE
17   2.5   6.4   12:30  -0.9   00:00  16.3   0.0   0.0   0.0   5.0    1:00   SSE
18   1.1   7.3   12:45  -2.5    8:30  17.6   0.0   0.2   0.0   5.0   14:00   SSE
19   4.8   6.8   13:30   0.1    0:30  13.8   0.0   0.0   0.0   4.0   11:30   WNW
20   7.1  11.2   15:30   4.4   00:00  11.4   0.0   3.6   1.4  17.0   13:45    NW
21   3.6   5.8   12:45   0.2   00:00  15.0   0.0   2.4   2.4  20.0    2:30    NW
22   0.2   2.1   12:00  -1.4    3:45  18.5   0.0   0.4   0.8  11.0    1:00    NW
23   5.4   8.7   23:15   0.7    1:30  13.1   0.0   2.6   0.1   8.0   11:15   WNW
24   8.3  10.0   11:30   6.1    5:00  10.2   0.0   0.2   0.1   7.0   22:30    NW
25   9.3  10.6   13:01   8.2    0:15   9.2   0.0   0.0   0.4   8.0    3:45     S
26   9.1  10.4   19:15   7.4   23:45   9.5   0.0   0.0   1.2  16.0   19:30     S
27   5.0   7.6    0:15   2.2    7:45  13.6   0.0   0.0   0.5   8.0    0:15     S
28   3.3   4.7   13:15   1.8    9:00  15.3   0.0   0.8   1.2  15.0   20:15   WNW
29   1.2   2.9   14:02  -1.4    6:00  16.9   0.0   5.4   0.0   5.0    0:15     N
30   2.6   3.4   12:45   1.8    4:45  16.2   0.0   2.6   0.0   1.0    0:45     N
31   1.7   5.4   13:00  -1.9    8:45  17.0   0.0   0.0   0.2   9.0   22:15     S
-------------------------------------------------------------------------------------
     5.0  13.3    13    -4.9     8   421.7   0.0  32.4   0.4  20.0    21      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 5.41 ON 29/12/03
Days of Rain: 16 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
