		Temp	Hi	Low	Out	Dew	Wind	Wind	Wind	Hi	Wind	Heat	THW			Heat	Cool	In 	In	Arc.
Date	Time	Out	Temp	Temp	Hum	Pt.	Speed	Dir	Run	Speed	Chill	Index	Index	Bar  	Rain	D-D 	D-D 	Temp	Hum	Int.
01/09/03	0:30	13.1	13.1	12.9	66	6.8	0.0	---	0.00	0.0	13.1	12.5	12.5	1019.8	0.00	0.110	0.000	21.8	47	30
01/09/03	1:00	12.9	13.0	12.9	66	6.7	0.0	---	0.00	0.0	12.9	12.4	12.4	1019.6	0.00	0.112	0.000	21.7	47	30
01/09/03	1:30	12.8	12.9	12.8	67	6.9	0.0	---	0.00	0.0	12.8	12.3	12.3	1019.6	0.00	0.115	0.000	21.6	47	30
01/09/03	2:00	12.7	12.8	12.6	69	7.2	0.0	---	0.00	0.0	12.7	12.3	12.3	1019.7	0.00	0.117	0.000	21.6	47	30
01/09/03	2:30	12.4	12.6	12.1	71	7.3	0.0	S	0.00	3.0	12.4	12.1	12.1	1019.7	0.00	0.123	0.000	21.4	47	30
01/09/03	3:00	11.6	12.1	11.0	74	7.1	0.0	---	0.00	0.0	11.6	11.3	11.3	1019.9	0.00	0.141	0.000	21.3	47	30
01/09/03	3:30	10.7	11.0	10.4	76	6.6	0.0	---	0.00	0.0	10.7	10.5	10.5	1019.9	0.00	0.160	0.000	21.2	47	30
01/09/03	4:00	10.4	10.5	10.3	76	6.4	0.0	---	0.00	1.0	10.4	10.3	10.3	1019.7	0.00	0.164	0.000	21.1	47	30
01/09/03	4:30	10.1	10.3	9.9	78	6.4	0.0	ENE	0.00	1.0	10.1	10.0	10.0	1019.7	0.00	0.172	0.000	21.0	47	30
01/09/03	5:00	10.1	10.3	9.9	77	6.3	0.0	---	0.00	1.0	10.1	10.1	10.1	1019.7	0.00	0.171	0.000	20.9	47	30
01/09/03	5:30	10.3	10.4	10.2	76	6.3	0.0	---	0.00	1.0	10.3	10.2	10.2	1019.9	0.00	0.167	0.000	20.8	47	30
01/09/03	6:00	10.3	10.4	10.1	77	6.4	0.0	---	0.00	1.0	10.3	10.2	10.2	1020.2	0.00	0.168	0.000	20.8	49	30
01/09/03	6:30	10.1	10.2	10.1	77	6.3	0.0	WNW	0.00	2.0	10.1	10.1	10.1	1020.3	0.00	0.171	0.000	21.1	49	30
01/09/03	7:00	10.7	11.2	10.2	75	6.4	0.0	---	0.00	1.0	10.7	10.5	10.5	1020.4	0.00	0.160	0.000	21.2	49	30
01/09/03	7:30	11.7	12.2	11.2	72	6.8	0.0	WSW	0.00	2.0	11.7	11.3	11.3	1020.5	0.00	0.139	0.000	21.1	48	30
01/09/03	8:00	12.8	13.6	12.2	69	7.3	0.0	N	0.00	4.0	12.8	12.4	12.4	1020.5	0.00	0.115	0.000	21.2	51	30
01/09/03	8:30	14.3	14.6	13.6	65	7.8	0.0	NW	0.00	3.0	14.3	13.7	13.7	1020.8	0.00	0.084	0.000	21.4	49	30
01/09/03	9:00	14.6	14.9	14.3	61	7.1	0.0	NNW	0.00	3.0	14.6	13.9	13.9	1020.9	0.00	0.079	0.000	21.5	50	30
01/09/03	9:30	16.1	17.2	14.9	50	5.6	0.0	NW	0.00	4.0	16.1	14.9	14.9	1021.2	0.00	0.047	0.000	21.4	47	30
01/09/03	10:00	16.8	17.7	16.1	52	6.9	0.0	NW	0.00	5.0	16.8	15.9	15.9	1021.2	0.00	0.031	0.000	21.3	48	30
01/09/03	10:30	16.2	16.6	15.9	46	4.6	0.0	NW	0.00	5.0	16.2	15.0	15.0	1021.4	0.00	0.044	0.000	21.2	47	30
01/09/03	11:00	17.1	17.6	16.6	47	5.7	0.0	WNW	0.00	4.0	17.1	15.9	15.9	1021.3	0.00	0.025	0.000	21.2	47	30
01/09/03	11:30	17.3	17.6	17.0	47	5.9	0.0	WNW	0.00	5.0	17.3	16.1	16.1	1021.4	0.00	0.022	0.000	21.2	47	30
01/09/03	12:00	17.5	18.0	17.3	48	6.4	0.0	N	0.00	4.0	17.5	16.4	16.4	1021.6	0.00	0.017	0.000	21.3	46	30
01/09/03	12:30	17.4	17.9	17.2	41	4.0	0.0	N	0.00	7.0	17.4	15.9	15.9	1021.7	0.00	0.020	0.000	21.3	47	30
01/09/03	13:00	19.9	20.9	17.8	37	4.8	1.0	WNW	0.50	7.0	19.9	18.4	18.4	1021.8	0.00	0.000	0.034	21.8	46	30
01/09/03	13:30	20.8	21.4	20.0	36	5.2	0.0	NW	0.00	5.0	20.8	19.2	19.2	1021.9	0.00	0.000	0.052	22.0	45	30
01/09/03	14:00	21.4	22.3	20.7	36	5.7	0.0	WNW	0.00	5.0	21.4	19.9	19.9	1022.0	0.00	0.000	0.065	22.3	44	30
01/09/03	14:30	20.6	21.9	19.9	36	5.0	0.0	NNE	0.00	5.0	20.6	19.0	19.0	1021.9	0.00	0.000	0.047	22.3	44	30
01/09/03	15:00	20.3	21.4	19.5	36	4.8	0.0	NW	0.00	5.0	20.3	18.7	18.7	1022.2	0.00	0.000	0.042	22.3	43	30
01/09/03	15:30	19.9	20.6	19.3	37	4.8	0.0	WNW	0.00	3.0	19.9	18.3	18.3	1022.3	0.00	0.000	0.032	22.4	42	30
01/09/03	16:00	19.2	19.8	18.4	40	5.3	0.0	NE	0.00	4.0	19.2	17.8	17.8	1022.3	0.00	0.000	0.019	22.4	43	30
01/09/03	16:30	18.1	18.4	17.6	41	4.6	0.0	NW	0.00	6.0	18.1	16.6	16.6	1022.6	0.00	0.006	0.000	22.4	44	30
01/09/03	17:00	17.4	17.6	17.3	44	5.1	0.0	N	0.00	6.0	17.4	16.2	16.2	1022.6	0.00	0.019	0.000	22.3	45	30
01/09/03	17:30	17.2	17.6	16.8	48	6.1	0.0	NNW	0.00	4.0	17.2	16.1	16.1	1022.8	0.00	0.023	0.000	22.4	45	30
01/09/03	18:00	16.4	16.8	16.2	49	5.7	0.0	NE	0.00	4.0	16.4	15.3	15.3	1023.0	0.00	0.039	0.000	22.5	59	30
01/09/03	18:30	15.6	16.2	15.0	52	5.8	0.0	NNE	0.00	3.0	15.6	14.6	14.6	1023.4	0.00	0.057	0.000	22.6	53	30
01/09/03	19:00	14.4	14.9	14.1	55	5.5	0.0	---	0.00	1.0	14.4	13.6	13.6	1023.7	0.00	0.081	0.000	22.3	50	30
01/09/03	19:30	14.1	14.1	14.0	56	5.4	0.0	SE	0.00	2.0	14.1	13.2	13.2	1023.9	0.00	0.089	0.000	22.2	49	30
01/09/03	20:00	14.0	14.1	13.9	57	5.6	0.0	ESE	0.00	2.0	14.0	13.2	13.2	1024.2	0.00	0.090	0.000	22.1	48	30
01/09/03	20:30	13.8	13.9	13.8	59	6.0	0.0	---	0.00	0.0	13.8	13.1	13.1	1024.3	0.00	0.094	0.000	22.1	47	30
01/09/03	21:00	13.7	13.8	13.7	60	6.1	0.0	---	0.00	0.0	13.7	13.0	13.0	1024.4	0.00	0.096	0.000	22.1	47	30
01/09/03	21:30	13.6	13.7	13.3	63	6.6	0.0	---	0.00	0.0	13.6	12.9	12.9	1024.4	0.00	0.100	0.000	22.0	47	30
01/09/03	22:00	12.9	13.3	12.4	66	6.7	0.0	---	0.00	0.0	12.9	12.3	12.3	1024.6	0.00	0.113	0.000	22.1	47	30
01/09/03	22:30	11.7	12.4	11.0	67	5.7	0.0	---	0.00	0.0	11.7	11.2	11.2	1024.9	0.00	0.139	0.000	22.1	47	30
01/09/03	23:00	10.4	11.0	9.9	73	5.8	0.0	---	0.00	0.0	10.4	10.2	10.2	1025.1	0.00	0.166	0.000	21.9	47	30
01/09/03	23:30	9.4	9.9	9.1	75	5.2	0.0	---	0.00	0.0	9.4	9.3	9.3	1025.1	0.00	0.185	0.000	21.9	46	30
02/09/03	00:00	8.7	9.1	8.5	75	4.5	0.0	---	0.00	0.0	8.7	8.6	8.6	1025.0	0.00	0.200	0.000	21.7	46	30
02/09/03	0:30	8.3	8.6	7.9	77	4.5	0.0	---	0.00	0.0	8.3	8.1	8.1	1025.0	0.00	0.209	0.000	21.6	46	30
02/09/03	1:00	7.8	7.9	7.6	76	3.8	0.0	---	0.00	0.0	7.8	7.6	7.6	1024.9	0.00	0.220	0.000	21.4	45	30
02/09/03	1:30	7.4	7.6	7.2	77	3.6	0.0	---	0.00	0.0	7.4	7.2	7.2	1025.0	0.00	0.228	0.000	21.3	45	30
02/09/03	2:00	7.0	7.2	6.9	78	3.4	0.0	---	0.00	0.0	7.0	6.8	6.8	1025.0	0.00	0.236	0.000	21.2	45	30
02/09/03	2:30	6.8	6.9	6.7	78	3.2	0.0	---	0.00	0.0	6.8	6.6	6.6	1025.0	0.00	0.241	0.000	21.0	45	30
02/09/03	3:00	6.5	6.7	6.4	78	2.9	0.0	---	0.00	0.0	6.5	6.3	6.3	1025.1	0.00	0.247	0.000	20.8	45	30
02/09/03	3:30	6.2	6.4	6.1	79	2.8	0.0	---	0.00	0.0	6.2	6.1	6.1	1025.2	0.00	0.252	0.000	20.7	44	30
02/09/03	4:00	5.9	6.1	5.8	79	2.6	0.0	---	0.00	0.0	5.9	5.8	5.8	1025.4	0.00	0.258	0.000	20.5	44	30
02/09/03	4:30	5.9	6.0	5.8	80	2.7	0.0	---	0.00	0.0	5.9	5.7	5.7	1025.6	0.00	0.259	0.000	20.3	44	30
02/09/03	5:00	6.2	6.6	6.0	81	3.2	0.0	---	0.00	0.0	6.2	6.1	6.1	1025.8	0.00	0.252	0.000	20.1	43	30
02/09/03	5:30	7.0	7.4	6.6	81	4.0	0.0	---	0.00	0.0	7.0	6.9	6.9	1025.8	0.00	0.236	0.000	19.9	43	30
02/09/03	6:00	7.9	8.2	7.4	81	4.8	0.0	---	0.00	0.0	7.9	7.8	7.8	1025.8	0.00	0.218	0.000	20.3	46	30
02/09/03	6:30	8.6	9.4	8.2	81	5.5	0.0	---	0.00	0.0	8.6	8.6	8.6	1026.0	0.00	0.203	0.000	20.7	48	30
02/09/03	7:00	10.3	11.1	9.4	80	7.0	0.0	---	0.00	0.0	10.3	10.3	10.3	1026.0	0.00	0.168	0.000	20.8	47	30
02/09/03	7:30	12.3	13.6	11.1	67	6.4	0.0	ENE	0.00	1.0	12.3	11.8	11.8	1026.1	0.00	0.125	0.000	21.2	47	30
02/09/03	8:00	14.4	15.1	13.6	61	7.0	0.0	ENE	0.00	1.0	14.4	13.7	13.7	1026.4	0.00	0.082	0.000	21.4	48	30
02/09/03	8:30	15.5	15.8	15.1	57	7.0	0.0	---	0.00	1.0	15.5	14.7	14.7	1026.6	0.00	0.059	0.000	21.4	49	30
02/09/03	9:00	16.6	17.2	15.8	51	6.4	0.0	---	0.00	1.0	16.6	15.6	15.6	1026.7	0.00	0.037	0.000	21.5	50	30
02/09/03	9:30	17.4	18.3	17.2	46	5.7	0.0	N	0.00	1.0	17.4	16.2	16.2	1026.7	0.00	0.019	0.000	21.4	49	30
02/09/03	10:00	19.2	19.9	18.3	42	5.9	0.0	N	0.00	2.0	19.2	17.9	17.9	1026.7	0.00	0.000	0.017	21.2	47	30
02/09/03	10:30	20.8	21.3	19.9	37	5.5	0.0	SSW	0.00	2.0	20.8	19.2	19.2	1026.5	0.00	0.000	0.051	21.2	46	30
02/09/03	11:00	21.9	22.7	21.2	33	4.9	0.0	S	0.00	2.0	21.9	20.4	20.4	1026.4	0.00	0.000	0.075	21.3	54	30
02/09/03	11:30	22.4	22.8	21.8	33	5.3	0.0	---	0.00	0.0	22.4	21.1	21.1	1026.4	0.00	0.000	0.084	21.8	67	30
02/09/03	12:00	21.8	22.6	21.3	33	4.8	0.0	NNE	0.00	1.0	21.8	20.2	20.2	1026.5	0.00	0.000	0.073	22.9	81	30
02/09/03	12:30	21.8	22.2	21.3	33	4.8	0.0	---	0.00	1.0	21.8	20.2	20.2	1026.6	0.00	0.000	0.072	23.4	64	30
02/09/03	13:00	21.4	21.6	21.3	34	4.9	0.0	---	0.00	0.0	21.4	19.7	19.7	1026.5	0.00	0.000	0.064	22.8	54	30
02/09/03	13:30	21.6	21.8	21.4	34	5.0	0.0	---	0.00	0.0	21.6	19.9	19.9	1026.2	0.00	0.000	0.067	22.7	53	30
02/09/03	14:00	22.1	22.5	21.7	33	5.1	0.0	NE	0.00	2.0	22.1	20.6	20.6	1026.3	0.00	0.000	0.079	22.6	50	30
02/09/03	14:30	21.6	22.3	21.1	35	5.5	0.0	NE	0.00	1.0	21.6	20.1	20.1	1026.3	0.00	0.000	0.068	22.4	48	30
02/09/03	15:00	21.8	22.4	21.2	33	4.8	0.0	---	0.00	1.0	21.8	20.2	20.2	1026.2	0.00	0.000	0.072	22.3	47	30
02/09/03	15:30	21.4	22.1	21.1	35	5.3	0.0	---	0.00	0.0	21.4	19.8	19.8	1026.2	0.00	0.000	0.065	22.4	47	30
02/09/03	16:00	21.3	21.6	21.1	36	5.6	0.0	---	0.00	0.0	21.3	19.7	19.7	1026.3	0.00	0.000	0.063	22.7	59	30
02/09/03	16:30	20.9	21.3	20.4	38	6.0	0.0	---	0.00	0.0	20.9	19.3	19.3	1026.2	0.00	0.000	0.053	22.9	53	30
02/09/03	17:00	20.2	20.4	20.0	42	6.9	0.0	---	0.00	0.0	20.2	19.0	19.0	1026.3	0.00	0.000	0.039	22.8	53	30
02/09/03	17:30	19.3	20.0	18.8	44	6.8	0.0	SE	0.00	2.0	19.3	18.2	18.2	1026.4	0.00	0.000	0.021	23.0	59	30
02/09/03	18:00	18.3	18.8	17.6	48	7.1	0.0	SE	0.00	2.0	18.3	17.2	17.2	1026.6	0.00	0.001	0.000	23.2	53	30
02/09/03	18:30	16.9	17.6	16.3	54	7.6	0.0	W	0.00	1.0	16.9	16.1	16.1	1026.9	0.00	0.029	0.000	23.0	49	30
02/09/03	19:00	15.7	16.3	15.2	58	7.5	0.0	---	0.00	0.0	15.7	14.9	14.9	1027.2	0.00	0.054	0.000	22.8	48	30
02/09/03	19:30	14.7	15.2	14.1	61	7.2	0.0	---	0.00	0.0	14.7	14.0	14.0	1027.3	0.00	0.076	0.000	22.7	48	30
02/09/03	20:00	13.8	14.2	13.3	64	7.1	0.0	---	0.00	0.0	13.8	13.2	13.2	1027.5	0.00	0.095	0.000	22.5	48	30
02/09/03	20:30	12.8	13.3	12.2	68	7.0	0.0	---	0.00	0.0	12.8	12.3	12.3	1027.7	0.00	0.116	0.000	22.5	48	30
02/09/03	21:00	11.8	12.3	11.3	72	6.9	0.0	---	0.00	0.0	11.8	11.4	11.4	1027.8	0.00	0.137	0.000	22.4	48	30
02/09/03	21:30	10.9	11.3	10.4	73	6.2	0.0	---	0.00	0.0	10.9	10.7	10.7	1028.0	0.00	0.155	0.000	22.3	48	30
02/09/03	22:00	10.1	10.5	9.8	75	5.9	0.0	---	0.00	0.0	10.1	10.0	10.0	1028.2	0.00	0.171	0.000	22.3	47	30
02/09/03	22:30	9.6	9.8	9.2	75	5.3	0.0	---	0.00	0.0	9.6	9.4	9.4	1028.3	0.00	0.183	0.000	22.2	47	30
02/09/03	23:00	8.9	9.2	8.7	78	5.3	0.0	---	0.00	0.0	8.9	8.8	8.8	1028.1	0.00	0.197	0.000	22.2	47	30
02/09/03	23:30	8.5	8.7	8.3	78	4.9	0.0	---	0.00	0.0	8.5	8.4	8.4	1028.2	0.00	0.205	0.000	22.0	47	30
03/09/03	00:00	8.1	8.3	7.9	79	4.7	0.0	---	0.00	0.0	8.1	8.0	8.0	1028.4	0.00	0.213	0.000	21.9	46	30
03/09/03	0:30	7.8	7.9	7.6	79	4.4	0.0	---	0.00	0.0	7.8	7.7	7.7	1028.3	0.00	0.220	0.000	21.7	46	30
03/09/03	1:00	7.4	7.6	7.3	79	4.0	0.0	---	0.00	0.0	7.4	7.3	7.3	1028.3	0.00	0.227	0.000	21.6	46	30
03/09/03	1:30	7.1	7.3	6.9	79	3.7	0.0	---	0.00	0.0	7.1	7.0	7.0	1028.5	0.00	0.234	0.000	21.4	46	30
03/09/03	2:00	6.8	7.0	6.7	80	3.6	0.0	---	0.00	0.0	6.8	6.7	6.7	1028.5	0.00	0.240	0.000	21.2	45	30
03/09/03	2:30	6.6	6.7	6.4	80	3.4	0.0	---	0.00	0.0	6.6	6.4	6.4	1028.7	0.00	0.245	0.000	21.1	45	30
03/09/03	3:00	6.3	6.4	6.2	80	3.1	0.0	---	0.00	0.0	6.3	6.1	6.1	1028.8	0.00	0.251	0.000	20.9	45	30
03/09/03	3:30	6.1	6.2	5.9	80	2.9	0.0	---	0.00	0.0	6.1	5.9	5.9	1028.6	0.00	0.256	0.000	20.7	45	30
03/09/03	4:00	5.8	5.9	5.7	81	2.8	0.0	---	0.00	0.0	5.8	5.6	5.6	1028.5	0.00	0.262	0.000	20.5	44	30
03/09/03	4:30	5.6	5.8	5.4	81	2.6	0.0	---	0.00	0.0	5.6	5.4	5.4	1028.4	0.00	0.266	0.000	20.3	44	30
03/09/03	5:00	5.4	5.5	5.3	81	2.4	0.0	---	0.00	0.0	5.4	5.2	5.2	1028.6	0.00	0.270	0.000	20.1	44	30
03/09/03	5:30	5.2	5.3	5.2	81	2.2	0.0	---	0.00	0.0	5.2	5.1	5.1	1028.6	0.00	0.273	0.000	19.9	44	30
03/09/03	6:00	5.5	5.8	5.3	81	2.5	0.0	---	0.00	0.0	5.5	5.3	5.3	1028.9	0.00	0.267	0.000	20.2	47	30
03/09/03	6:30	6.2	6.8	5.8	83	3.5	0.0	---	0.00	0.0	6.2	6.1	6.1	1029.0	0.00	0.252	0.000	20.7	47	30
03/09/03	7:00	7.6	8.3	6.8	82	4.7	0.0	---	0.00	0.0	7.6	7.5	7.5	1029.2	0.00	0.225	0.000	20.6	47	30
03/09/03	7:30	9.3	10.3	8.3	80	6.1	0.0	---	0.00	0.0	9.3	9.3	9.3	1029.5	0.00	0.188	0.000	20.9	46	30
03/09/03	8:00	11.4	12.5	10.3	72	6.5	0.0	---	0.00	0.0	11.4	11.1	11.1	1029.6	0.00	0.145	0.000	20.8	47	30
03/09/03	8:30	13.6	14.5	12.5	66	7.3	0.0	---	0.00	1.0	13.6	13.0	13.0	1029.8	0.00	0.100	0.000	21.1	49	30
03/09/03	9:00	15.3	16.1	14.5	58	7.1	0.0	SSW	0.00	1.0	15.3	14.6	14.6	1029.8	0.00	0.063	0.000	21.2	49	30
03/09/03	9:30	16.9	18.2	16.1	49	6.1	0.0	---	0.00	0.0	16.9	15.8	15.8	1029.8	0.00	0.030	0.000	21.3	54	30
03/09/03	10:00	19.8	21.0	18.2	41	6.1	0.0	---	0.00	1.0	19.8	18.5	18.5	1029.7	0.00	0.000	0.030	21.6	59	30
03/09/03	10:30	21.9	22.9	20.9	36	6.1	0.0	SE	0.00	1.0	21.9	20.4	20.4	1029.7	0.00	0.000	0.074	22.1	57	30
03/09/03	11:00	23.4	24.0	22.9	34	6.6	0.0	NE	0.00	1.0	23.4	22.6	22.6	1029.6	0.00	0.000	0.105	22.8	86	30
03/09/03	11:30	24.4	24.8	24.0	31	6.2	0.0	ESE	0.00	2.0	24.4	23.7	23.7	1029.3	0.00	0.000	0.127	23.8	72	30
03/09/03	12:00	25.2	25.7	24.3	33	7.7	0.0	SW	0.00	1.0	25.2	24.5	24.5	1029.4	0.00	0.000	0.142	23.3	59	30
03/09/03	12:30	25.7	26.6	24.3	29	6.3	0.0	SSW	0.00	2.0	25.7	24.7	24.7	1029.3	0.00	0.000	0.153	22.9	54	30
03/09/03	13:00	25.2	26.0	24.6	28	5.4	0.0	---	0.00	1.0	25.2	24.4	24.4	1029.2	0.00	0.000	0.142	22.6	51	30
03/09/03	13:30	25.3	26.3	24.4	28	5.5	0.0	N	0.00	2.0	25.3	24.4	24.4	1029.1	0.00	0.000	0.145	22.7	49	30
03/09/03	14:00	26.8	28.1	25.5	25	5.1	0.0	S	0.00	2.0	26.8	25.4	25.4	1029.0	0.00	0.000	0.177	23.1	47	30
03/09/03	14:30	26.6	28.2	25.2	29	7.1	0.0	WSW	0.00	2.0	26.6	25.4	25.4	1028.9	0.00	0.000	0.171	23.1	45	30
03/09/03	15:00	24.7	25.2	24.4	32	6.9	0.0	---	0.00	0.0	24.7	23.9	23.9	1028.7	0.00	0.000	0.132	22.7	45	30
03/09/03	15:30	24.0	24.4	23.5	33	6.7	0.0	---	0.00	0.0	24.0	23.2	23.2	1028.7	0.00	0.000	0.118	22.6	45	30
03/09/03	16:00	22.7	23.5	21.8	45	10.1	0.0	NNW	0.00	3.0	22.7	22.1	22.1	1028.8	0.00	0.000	0.090	22.4	46	30
03/09/03	16:30	21.2	21.8	20.8	48	9.7	0.0	SSE	0.00	3.0	21.2	20.1	20.1	1029.0	0.00	0.000	0.059	22.6	49	30
03/09/03	17:00	20.3	20.8	20.0	50	9.6	0.0	S	0.00	3.0	20.3	19.6	19.6	1029.2	0.00	0.000	0.042	22.8	54	30
03/09/03	17:30	19.7	20.0	19.4	51	9.3	0.0	NNW	0.00	3.0	19.7	19.0	19.0	1029.2	0.00	0.000	0.029	23.5	58	30
03/09/03	18:00	19.0	19.4	18.6	53	9.2	0.0	N	0.00	3.0	19.0	18.3	18.3	1029.4	0.00	0.000	0.014	23.9	64	30
03/09/03	18:30	17.9	18.6	17.3	58	9.6	0.0	SSW	0.00	2.0	17.9	17.4	17.4	1029.7	0.00	0.008	0.000	24.1	56	30
03/09/03	19:00	16.8	17.3	16.2	61	9.2	0.0	---	0.00	0.0	16.8	16.2	16.2	1029.9	0.00	0.032	0.000	23.8	53	30
03/09/03	19:30	15.7	16.3	15.2	63	8.6	0.0	---	0.00	0.0	15.7	15.1	15.1	1030.1	0.00	0.056	0.000	23.6	52	30
03/09/03	20:00	14.7	15.2	14.3	66	8.4	0.0	---	0.00	0.0	14.7	14.2	14.2	1030.0	0.00	0.075	0.000	23.3	52	30
03/09/03	20:30	13.7	14.2	13.2	69	8.1	0.0	---	0.00	0.0	13.7	13.3	13.3	1030.1	0.00	0.096	0.000	23.0	50	30
03/09/03	21:00	12.7	13.2	12.3	72	7.8	0.0	---	0.00	0.0	12.7	12.3	12.3	1030.1	0.00	0.117	0.000	22.9	51	30
03/09/03	21:30	11.9	12.4	11.6	74	7.5	0.0	---	0.00	0.0	11.9	11.7	11.7	1029.9	0.00	0.133	0.000	22.9	51	30
03/09/03	22:00	11.2	11.6	10.7	76	7.1	0.0	---	0.00	0.0	11.2	11.0	11.0	1030.0	0.00	0.148	0.000	22.9	50	30
03/09/03	22:30	10.5	10.7	10.3	76	6.4	0.0	---	0.00	0.0	10.5	10.4	10.4	1030.0	0.00	0.163	0.000	22.8	50	30
03/09/03	23:00	9.9	10.3	9.7	77	6.1	0.0	---	0.00	0.0	9.9	9.9	9.9	1030.1	0.00	0.175	0.000	22.8	49	30
03/09/03	23:30	9.4	9.7	9.1	77	5.6	0.0	---	0.00	0.0	9.4	9.3	9.3	1030.0	0.00	0.186	0.000	22.7	49	30
04/09/03	00:00	8.9	9.2	8.8	80	5.6	0.0	---	0.00	0.0	8.9	8.8	8.8	1030.0	0.00	0.197	0.000	22.6	49	30
04/09/03	0:30	8.6	8.8	8.3	79	5.1	0.0	---	0.00	0.0	8.6	8.4	8.4	1029.9	0.00	0.204	0.000	22.4	49	30
04/09/03	1:00	8.2	8.3	8.0	79	4.7	0.0	---	0.00	0.0	8.2	8.1	8.1	1029.8	0.00	0.212	0.000	22.3	48	30
04/09/03	1:30	7.8	8.0	7.7	81	4.8	0.0	---	0.00	0.0	7.8	7.7	7.7	1029.7	0.00	0.219	0.000	22.1	48	30
04/09/03	2:00	7.6	7.7	7.4	79	4.1	0.0	---	0.00	0.0	7.6	7.4	7.4	1029.6	0.00	0.225	0.000	21.9	48	30
04/09/03	2:30	7.3	7.4	7.1	80	4.1	0.0	---	0.00	0.0	7.3	7.2	7.2	1029.5	0.00	0.230	0.000	21.7	48	30
04/09/03	3:00	7.0	7.1	6.8	80	3.8	0.0	---	0.00	0.0	7.0	6.9	6.9	1029.4	0.00	0.236	0.000	21.6	47	30
04/09/03	3:30	6.7	6.9	6.6	81	3.6	0.0	---	0.00	0.0	6.7	6.6	6.6	1029.3	0.00	0.243	0.000	21.4	47	30
04/09/03	4:00	6.5	6.6	6.4	81	3.5	0.0	---	0.00	0.0	6.5	6.4	6.4	1029.2	0.00	0.247	0.000	21.2	47	30
04/09/03	4:30	6.3	6.4	6.2	81	3.3	0.0	---	0.00	0.0	6.3	6.2	6.2	1029.1	0.00	0.251	0.000	21.0	47	30
04/09/03	5:00	6.1	6.2	5.9	81	3.0	0.0	---	0.00	0.0	6.1	5.9	5.9	1028.9	0.00	0.256	0.000	20.8	46	30
04/09/03	5:30	5.8	5.9	5.8	81	2.8	0.0	---	0.00	0.0	5.8	5.7	5.7	1029.1	0.00	0.260	0.000	20.6	46	30
04/09/03	6:00	5.9	6.2	5.8	82	3.1	0.0	---	0.00	0.0	5.9	5.8	5.8	1029.1	0.00	0.258	0.000	20.8	47	30
04/09/03	6:30	6.5	6.9	6.2	83	3.8	0.0	---	0.00	0.0	6.5	6.4	6.4	1028.9	0.00	0.247	0.000	21.4	45	30
04/09/03	7:00	7.7	8.4	6.9	84	5.1	0.0	---	0.00	0.0	7.7	7.6	7.6	1029.0	0.00	0.222	0.000	21.7	45	30
04/09/03	7:30	9.3	10.2	8.4	83	6.6	0.0	---	0.00	0.0	9.3	9.3	9.3	1028.9	0.00	0.188	0.000	21.7	44	30
04/09/03	8:00	11.3	12.4	10.2	80	8.0	0.0	---	0.00	0.0	11.3	11.2	11.2	1029.0	0.00	0.147	0.000	21.6	47	30
04/09/03	8:30	13.7	14.8	12.4	75	9.3	0.0	---	0.00	0.0	13.7	13.4	13.4	1028.9	0.00	0.097	0.000	21.6	49	30
04/09/03	9:00	15.7	16.4	14.8	68	9.8	0.0	---	0.00	1.0	15.7	15.3	15.3	1028.7	0.00	0.056	0.000	21.6	50	30
04/09/03	9:30	17.3	18.7	16.4	60	9.5	0.0	S	0.00	3.0	17.3	16.7	16.7	1028.5	0.00	0.021	0.000	21.6	49	30
04/09/03	10:00	19.9	21.1	18.7	52	9.7	0.0	SSE	0.00	4.0	19.9	19.3	19.3	1028.2	0.00	0.000	0.032	21.4	50	30
04/09/03	10:30	21.4	22.3	20.9	47	9.6	0.0	S	0.00	3.0	21.4	20.4	20.4	1028.0	0.00	0.000	0.064	21.5	50	30
04/09/03	11:00	22.4	23.5	21.5	44	9.5	0.0	S	0.00	2.0	22.4	21.7	21.7	1027.8	0.00	0.000	0.084	21.7	50	30
04/09/03	11:30	23.8	24.3	23.0	42	10.1	0.0	NW	0.00	3.0	23.8	23.4	23.4	1027.6	0.00	0.000	0.113	21.9	52	30
04/09/03	12:00	24.3	25.2	23.4	41	10.2	0.0	SSE	0.00	2.0	24.3	23.9	23.9	1027.4	0.00	0.000	0.125	22.1	50	30
04/09/03	12:30	25.1	26.1	23.8	34	8.1	0.0	NW	0.00	4.0	25.1	24.5	24.5	1027.1	0.00	0.000	0.141	22.1	49	30
04/09/03	13:00	26.4	26.7	26.0	33	8.9	0.0	SSE	0.00	3.0	26.4	25.6	25.6	1027.0	0.00	0.000	0.169	22.3	49	30
04/09/03	13:30	26.9	27.1	26.6	33	9.3	0.0	SW	0.00	3.0	26.9	25.9	25.9	1026.6	0.00	0.000	0.178	22.6	48	30
04/09/03	14:00	26.9	27.1	26.8	32	8.8	0.0	W	0.00	2.0	26.9	25.9	25.9	1026.5	0.00	0.000	0.179	23.0	47	30
04/09/03	14:30	27.2	27.6	27.0	31	8.6	0.0	SSW	0.00	4.0	27.2	26.2	26.2	1026.4	0.00	0.000	0.185	23.5	47	30
04/09/03	15:00	27.2	27.3	27.1	31	8.6	0.0	NW	0.00	3.0	27.2	26.1	26.1	1026.1	0.00	0.000	0.184	24.1	45	30
