                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: ip141da  CITY: IP14 1DA Stowmarket   STATE: Suffolk  
ELEV:    90 ft  LAT: 52 10' 58" N  LONG:  0 59' 38" E

               TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 04  1   7.4   1.6   4.7   0.0   430     0  11.9  31  -4.4    3    0    0   10    0
 04  2   8.8   2.5   5.4   0.0   377     0  16.7   4  -3.7   27    0    0   11    0
 04  3  12.3   2.6   6.7   0.0   363     0  21.6  31  -5.5    1    0    0    5    0
 04  4  18.3   4.5  10.3   0.0   249     7  26.7  24  -0.7   20    0    0    2    0
 04  5  21.7   7.0  13.3   0.0   178    21  30.9  17   1.9   22    0    0    0    0
 04  6  25.6  10.9  17.1   0.0    84    48  34.3   7   5.0   22    4    0    0    0
 04  7  26.1  11.6  17.7   0.0    76    56  34.7  30   6.1    6    4    0    0    0
 04  8  27.1  13.9  18.9   0.0    50    68  33.8   8   7.6   28    5    0    0    0
 04  9  22.7   9.7  15.5   0.0   112    29  33.7   4   2.6   16    1    0    0    0
 04 10  15.7   6.9  11.1   0.0   224     0  19.5   1   0.7   19    0    0    0    0
 04 11  10.7   4.2   7.3   0.0   333     0  14.7   3  -6.1   21    0    0    6    0
 04 12   7.8   1.6   4.9   0.0   422     0  12.6  23  -4.7   20    0    0   11    0
------------------------------------------------------------------------------------
        17.0   6.4  11.1   0.0  2897   230  34.7 JUL  -6.1  NOV   14    0   45    0

                                PRECIPITATION (mm)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 04  1  53.9   0.0   6.4    1   28   10    0
 04  2  28.4   0.0   5.2    6   18    6    0
 04  3  17.4   0.0  10.2   23   14    1    0
 04  4  41.8   0.0   7.0   28   17    8    0
 04  5  33.9   0.0  11.6    1   15    5    0
 04  6  32.8   0.0   9.0   27   14    6    0
 04  7  63.4   0.0  17.0    7   17    8    0
 04  8  99.8   0.0  15.8   17   20   13    0
 04  9  17.2   0.0   5.8   23   11    3    0
 04 10  74.0   0.0  16.0   13   23   11    0
 04 11  33.6   0.0   9.2   21   19    4    0
 04 12  20.4   0.0  11.4   28   16    3    0
--------------------------------------------
       516.6   0.0  17.0  JUL  212   78    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 04  1   0.5  24.0   31    NW
 04  2   0.4  21.0    3   WNW
 04  3   0.3  22.0   19     S
 04  4   0.2  17.0    3   SSE
 04  5   0.1  14.0    4   SSE
 04  6   0.1  19.0   23   SSE
 04  7   0.1  12.0    3   SSE
 04  8   2.9  34.0   18    SE
 04  9   4.2  36.0   11    NW
 04 10   4.6  41.0   21   WSW
 04 11   3.0  29.0   17   NNW
 04 12   3.7  32.0   23    NW
---------------------------------
         1.7  41.0  OCT   NW
