                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2004

NAME: ip141da   CITY: IP14 1DA Stowmarket   STATE: Suffolk 
ELEV:    90 ft  LAT: 52 10' 58" N  LONG:  0 59' 38" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.2  19.1   3:45p   8.0   4:30a   6.3   0.0   1.0   0.2   8.0  12:45p     S
 2  11.4  18.6   4:30p   7.6  11:00p   6.9   0.0   3.0   0.0   7.0   4:46p   SSE
 3  10.9  17.1  12:30p   5.8   5:15a   7.3   0.0   0.2   0.8  17.0   2:15p   SSE
 4   9.4  16.5   3:02p   5.1  11:15p   9.1   0.0   5.6   0.9  14.0  12:15a   WNW
 5   7.7  14.1   1:15p   4.8  11:15p  10.8   0.0   1.4   0.8  12.0   6:30a   WNW
 6   5.9   9.6  11:00a   3.6   3:00a  12.0   0.0   1.6   0.4   9.0  12:00p   WNW
 7   6.6  13.2   3:45p   3.4   4:45a  12.0   0.0   1.6   0.1   7.0  11:45a   WNW
 8   6.4  12.3   4:30p   3.1  10:30p  12.0   0.0   4.2   0.1   8.0   2:30p    NW
 9   7.3  18.8   4:45p  -0.6   6:00a  10.9   0.0   0.0   0.0   3.0  12:45p    NW
10   7.6  10.5  12:45p   2.9  11:45p  10.8   0.0   1.8   0.0   7.0   1:30p     N
11   7.5  18.8   4:30p   0.2   5:00a  10.7   0.0   0.0   0.0   5.0   9:00a     N
12   9.2  20.7   3:45p   0.4   4:30a   9.1   0.0   4.0   0.0   5.0  10:30a   SSE
13  10.2  19.1   4:30p   3.9  12:00m   8.3   0.0   2.6   0.0   4.0  11:15a     N
14  10.6  20.8   3:00p   2.7   5:00a   7.9   0.2   0.0   0.2   8.0   3:30p   SSE
15  11.7  18.8   2:30p   6.2  11:45p   6.6   0.0   0.0   0.2  10.0   1:30p   SSE
16  13.2  24.1   3:45p   5.3  12:45a   6.1   0.8   0.0   0.1   8.0   1:15p     S
17  10.4  19.1  12:45p   3.2   5:30a   7.8   0.0   0.0   0.4  11.0   5:02p   SSE
18   7.7  11.6   3:45p   5.1   8:30p  10.6   0.0   3.8   1.1  12.0   2:02a   SSE
19   7.8  16.8  12:45p   1.7  11:45p  10.6   0.0   0.2   0.0   7.0   2:15p   SSE
20   8.7  18.8   3:00p  -0.7   4:45a   9.6   0.0   0.0   0.2   9.0  12:15p   SSE
21  12.9  19.9   1:30p   8.4  12:00m   5.6   0.0   0.2   0.5  13.0  12:30p   SSE
22  11.8  21.4   3:15p   4.2   4:45a   6.6   0.2   0.0   0.0   6.0   9:30a   WNW
23  12.3  26.2   4:02p   2.6   5:15a   7.2   1.0   0.0   0.0   4.0   4:02p   SSE
24  14.6  26.7   2:00p   5.5   4:30a   5.3   1.6   0.0   0.0   4.0  12:30p     N
25  14.1  24.8   3:45p   6.4   5:00a   5.2   1.0   0.0   0.0   5.0   1:15p   SSE
26  13.7  24.3   2:00p   3.7   4:45a   6.0   1.4   0.0   0.0   3.0   9:45a    SW
27  14.6  23.7   2:45p   7.1   4:30a   4.8   1.0   0.0   0.0   6.0   7:02p   WNW
28  11.7  14.4   3:15p   9.7  11:45p   6.6   0.0   7.0   0.0   5.0   1:00a     N
29   9.3  10.7   1:30p   8.1  11:30p   9.3   0.0   3.4   0.0   5.0   1:30a     N
30  11.6  17.9   2:30p   8.1  12:15a   6.8   0.0   0.2   0.0   6.0   8:30a     N
-------------------------------------------------------------------------------------
    10.3  26.7    24    -0.7    20   249.0   7.3  41.8   0.2  17.0     3     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 7.01 ON 04-28-04
Days of Rain: 17 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
