                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2004

NAME: ip141da   CITY: IP14 1DA Stowmarket   STATE: Suffolk 
ELEV:    90 ft  LAT: 52 10' 58" N  LONG:  0 59' 38" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.9  32.4   16:15  15.3    5:00   1.0   2.6   0.0   1.8  13.0   16:45   ENE
 2  20.2  29.3   16:30  15.7    3:02   0.8   2.7   0.0   2.9  15.0   15:02    SE
 3  21.1  29.9   16:30  17.1    4:02   0.3   3.1   0.4   1.9  16.0   16:02    SE
 4  21.4  31.0   16:30  15.3    4:15   0.8   3.9   0.0   1.6  13.0   17:15     E
 5  21.8  31.2   15:02  14.8    2:02   0.7   4.2   0.6   2.1  13.0   14:02     E
 6  21.9  33.2   16:15  17.1   23:45   0.2   3.8   0.0   1.1  13.0   18:02    SE
 7  22.3  32.9   14:45  14.1    3:30   0.9   4.9   0.0   2.1  15.0   15:15    SE
 8  23.9  33.8   15:45  16.2    5:02   0.4   6.1   0.0   4.1  21.0   12:30    SE
 9  22.0  24.6    8:15  19.8   23:15   0.0   3.7  10.8   2.6  16.0    8:45    SE
10  20.4  24.1   12:15  17.0   23:45   0.1   2.1   9.2   0.7   9.0   13:45   SSE
11  21.2  30.8   16:15  14.2    4:45   0.8   3.8   0.4   2.5  20.0   13:02    SW
12  19.9  26.8   16:45  15.1   00:00   0.2   1.9   4.0   3.4  20.0   12:02    SE
13  17.5  23.1   13:45  14.3    4:45   1.5   0.7   0.4   3.3  18.0   13:45    NW
14  20.0  33.4   16:30  15.0    5:00   1.2   2.9   0.2   1.8  14.0    0:30   NNW
15  20.3  29.8   16:02  13.4    4:45   1.2   3.2   0.0   2.5  16.0   11:45   WSW
16  19.8  26.2   15:30  15.5   22:45   0.6   2.1   5.4   3.4  19.0   15:02   WSW
17  18.4  24.8   16:30  13.9    4:45   1.2   1.4  15.8   3.4  20.0    8:30    SW
18  19.4  26.7   16:45  14.4   23:30   0.8   1.8  10.0   4.6  34.0   14:02    SW
19  18.3  25.7   16:30  14.6    0:02   1.4   1.4   7.8   5.6  31.0   12:30   WSW
20  17.7  26.0   16:30  12.6   23:45   2.1   1.5   1.8   5.1  24.0   10:15   WSW
21  16.2  26.7   15:45  10.4    5:15   3.3   1.2   0.4   2.1  13.0   11:30   NNW
22  17.4  27.8   15:15  11.3    0:45   2.9   2.0   0.0   2.5  16.0   15:45    SE
23  17.8  24.7   14:45  14.5    0:02   1.6   1.1   3.0   4.4  24.0   16:02    SE
24  17.9  24.6   12:45  14.3    2:15   1.6   1.3  11.4   4.9  22.0   13:45   WSW
25  16.1  23.0   10:45  11.9    5:30   2.7   0.5   6.8   2.2  20.0   16:45    NW
26  17.4  25.1   16:02  12.2    5:45   2.4   1.5   0.0   3.2  18.0   23:02    NW
27  16.8  24.4   16:00  12.3   23:45   2.4   0.9   5.6   4.1  22.0    6:30   WSW
28  14.7  21.5   15:45   7.6    5:30   4.1   0.5   0.0   0.9  13.0   15:45    NW
29  15.0  21.4   16:02  10.4    4:15   3.6   0.3   2.4   4.4  25.0   12:30   WSW
30  14.4  22.3   15:30  10.8    0:02   4.2   0.4   3.4   3.9  23.0   12:02    NW
31  14.5  23.5   13:45   8.4   23:45   4.5   0.7   0.0   1.4  12.0   11:45    NW
-------------------------------------------------------------------------------------
    18.9  33.8     8     7.6    28    49.5  68.1  99.8   2.9  34.0    18      SE

Max >=  32.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.80 ON 17/08/04
Days of Rain: 20 (> .2 mm) 13 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
