                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2004

NAME: ip141da   CITY: IP14 1DA Stowmarket   STATE: Suffolk 
ELEV:    90 ft  LAT: 52 10' 58" N  LONG:  0 59' 38" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.6   5.9   14:30  -2.3    1:45  16.0   0.0   0.0   0.5   7.0   11:00     N
 2   3.5   6.0   13:45   1.1    6:45  14.6   0.0   0.0   1.2   9.0   10:00   NNW
 3   2.6   5.4   00:00  -0.2    9:15  16.3   0.0   0.2   1.3   9.0   11:15   NNW
 4   7.8  10.9   13:02   5.4    0:15  10.7   0.0   0.0   1.8  11.0   22:00    NW
 5   7.1  11.0   13:15   3.3   23:02  11.4   0.0   0.0   2.1  12.0    1:15    NW
 6   6.3  10.1   13:30   2.7   00:00  12.3   0.0   0.0   1.9  22.0   14:00   WNW
 7   5.7  10.1   13:30   2.3    3:02  12.8   0.0   0.0   0.1   5.0    4:45    NW
 8   7.3   9.2   12:45   5.2    0:15  11.2   0.0   0.0   0.2   6.0   13:02     E
 9   4.4   8.2   12:45  -0.9    8:30  13.7   0.0   0.0   1.7  12.0   19:30    SE
10   3.4   5.4   11:30  -0.2   00:00  15.4   0.0   0.0   2.2  14.0    5:45   WSW
11   4.6   7.6   12:00  -0.1    0:15  14.0   0.0   0.0   0.1   7.0   13:00   ESE
12   6.2   7.3   10:30   4.1   00:00  12.3   0.0   0.0   4.1  16.0   11:15   ESE
13   2.2   4.2    0:30   0.8   20:00  15.9   0.0   0.0   2.1  10.0    1:45    SW
14   6.4   9.0   14:30   1.5    0:02  12.3   0.0   0.0   4.6  23.0   20:45   WSW
15   9.4  11.1   14:02   8.0   21:00   9.0   0.0   0.0   5.4  28.0    6:45   WSW
16   8.4  10.7   10:45   6.2   20:00   9.8   0.0   0.8   8.3  29.0   22:45    NW
17   5.0   6.3    0:02   2.4   00:00  13.7   0.0   0.2   7.5  26.0   18:45   NNW
18   3.7   7.6   14:00   1.1    4:15  14.9   0.0   0.2   4.8  21.0    6:45    NW
19   1.9   6.3   13:45  -3.0   00:00  16.7   0.0   0.2   2.2  19.0    3:00   ENE
20   0.1   3.7   14:45  -4.7    6:45  18.0   0.0   2.0   2.6  17.0   15:00   SSW
21   1.3   3.4   12:15  -0.7    3:15  17.6   0.0   2.0   1.5  14.0   21:45   NNW
22   7.5  11.1   22:15   1.3    0:15  11.1   0.0   1.0   7.0  28.0    7:02    NW
23  10.7  12.6   13:00   9.6   00:00   7.8   0.0   0.4   9.2  32.0    7:00    NW
24   7.7   9.8    0:15   4.4   00:00  10.8   0.0   0.2   8.4  31.0    3:45    NW
25   1.4   5.2   12:45  -2.4   22:45  16.7   0.0   0.4   4.2  20.0    0:30    NW
26  -0.7   3.0   13:45  -3.7    7:45  19.0   0.0   0.2   2.5  14.0   14:15   NNW
27   0.6   5.2   00:00  -3.1    7:30  18.3   0.0   0.4   3.2  25.0   22:30   NNW
28   4.1   6.6    3:15   2.4    8:30  14.5   0.0  11.4   9.2  27.0    3:00    NW
29   4.4   7.5   00:00   0.6    8:45  14.2   0.0   0.2   4.2  17.0    3:30    NW
30   8.4  11.7   13:45   6.8   19:02  10.1   0.0   0.0   5.1  19.0   13:00   WNW
31   7.8  10.9   14:15   2.6   21:45  10.7   0.0   0.6   4.3  19.0    7:15   WNW
-------------------------------------------------------------------------------------
     4.9  12.6    23    -4.7    20   421.7   0.0  20.4   3.7  32.0    23      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 11.40 ON 28/12/04
Days of Rain: 16 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
