                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2004

NAME: ip141da   CITY: IP14 1DA Stowmarket   STATE: Suffolk 
ELEV:    90 ft  LAT: 52 10' 58" N  LONG:  0 59' 38" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.8  11.6   1:00p   7.1   7:30a   8.4   0.0   0.8   0.6  13.0   6:00a     S
 2  11.6  14.8  12:30p   9.4   3:00a   6.8   0.0   4.2   0.4  16.0   3:45p     S
 3  13.5  15.7  12:45p  11.7  12:15a   4.8   0.0   0.0   1.7  21.0   1:30a     S
 4  13.8  16.7   2:45p  12.2   5:15a   4.5   0.0   0.0   1.3  15.0  12:00p     S
 5  12.1  14.7   1:15p   9.9   8:30p   6.3   0.0   0.4   0.1   8.0   7:15a     S
 6   8.8  10.9   8:45a   6.3  11:15p   9.7   0.0   5.2   0.2  10.0  11:45p     S
 7   6.7  10.4   1:30p   3.4  12:00m  11.6   0.0   0.4   2.1  15.0   1:00a   WNW
 8   3.9   7.9   2:15p   0.1  11:45p  14.2   0.0   2.6   2.6  19.0   4:45a   WNW
 9   0.6   5.7  12:45p  -2.2   8:30p  18.1   0.0   0.0   0.1   6.0  12:01a   WNW
10   5.3   9.0   2:45p   0.4  12:15a  12.9   0.0   0.0   0.5   9.0   2:15p   WNW
11   8.8  10.4  11:30a   7.4  11:30p   9.5   0.0   0.0   0.1   6.0   1:30a    NW
12   7.7  10.6   2:15p   4.2   3:45a  10.6   0.0   0.0   0.0   2.0   2:15p    NW
13   7.7   9.5   3:15p   6.8   8:45p  10.6   0.0   0.0   0.0   3.0  12:15p   WNW
14   6.6   8.2   1:00p   4.6   7:30p  12.1   0.0   1.6   0.0   3.0   2:45p   NNW
15   6.4   9.4  12:30p   5.2   6:15a  11.7   0.0   0.6   0.0   5.0   1:02p     N
16   5.1   6.4  12:30p   3.0  10:30p  13.2   0.0   0.2   0.0   2.0   1:02p   NNW
17   5.1   7.0   2:00p   2.6  11:45p  13.2   0.0   2.8   0.0   4.0   3:30p   NNW
18   5.0   8.6   2:02p   1.9   2:15a  13.3   0.0   0.8   0.0   9.0   7:30p    NW
19   3.7   9.2  12:15p   0.9   7:00a  14.6   0.0   0.2   0.3   8.0   4:30p    SW
20   1.9   4.2   1:30p  -1.7  11:45p  16.3   0.0   0.0   0.3   8.0  12:30p    SW
21   2.5   7.5  12:15p  -2.7   3:02a  16.3   0.0   0.0   0.4   9.0   5:45p     N
22   3.2   7.1  10:45a  -0.6  12:00m  15.5   0.0   0.6   0.4  17.0   3:15p     N
23   1.1   5.7  12:45p  -1.2   3:45a  17.6   0.0   1.6   0.1   9.0   3:00p    NW
24   1.4   4.8   4:00p  -2.3   3:45a  16.7   0.0   2.6   0.1   8.0   2:30p   WNW
25   0.3   4.1  12:02p  -2.3  10:00p  18.5   0.0   0.0   0.4  10.0   2:45p   WNW
26   0.3   5.4   2:30p  -2.9   7:15a  17.8   0.0   0.0   0.7   8.0   2:15a   WNW
27   0.2   6.3  12:15p  -3.7   3:15a  18.1   0.0   2.8   0.2   7.0   9:15a   WNW
28   1.5   5.6   1:30p  -2.2  12:02a  16.8   0.0   0.8   0.0   5.0   9:00a    NW
29   1.4   7.7   2:32p  -3.4  11:47p  16.9   0.0   0.2   0.0   6.0   2:47p     N
-------------------------------------------------------------------------------------
     5.4  16.7     4    -3.7    27   376.8   0.0  28.4   0.4  21.0     3     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 5.21 ON 02-06-04
Days of Rain: 18 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
