                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2004

NAME: ip141da   CITY: IP14 1DA Stowmarket   STATE: Suffolk 
ELEV:    90 ft  LAT: 52 10' 58" N  LONG:  0 59' 38" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.0   6.1   5:45p   1.6   3:30a  14.5   0.0   6.4   0.5  11.0   7:00a     S
 2   1.5   4.9  12:15a  -3.9  11:30p  17.0   0.0   1.4   0.0   5.0   1:15p   SSW
 3  -0.7   3.1  12:00m  -4.4   1:30a  19.4   0.0   0.2   0.0   7.0   4:45p     S
 4   4.9   7.3   1:00p   3.0  12:15a  13.6   0.0   0.0   0.0   4.0   1:45a    NW
 5   6.8   8.8  11:45p   4.8   5:45a  11.7   0.0   0.2   0.0   6.0   8:45p   SSE
 6   7.8  11.1   1:00p   2.2  11:15p  10.6   0.0   1.2   0.4  10.0   1:17p     S
 7   6.3   9.5  12:45p   2.1   1:30a  12.3   0.0   0.4   0.4  10.0   4:45p     S
 8   7.6  10.3   3:00p   4.4  11:45p  11.0   0.0   1.4   1.5  16.0  10:00a     S
 9   4.3   7.3   2:15p   1.6  12:00m  14.1   0.0   1.2   0.4   9.0  12:00p    NW
10   6.3  10.0  11:30p   1.3   1:15a  12.2   0.0   0.0   0.1   9.0   6:00p     S
11   8.2  11.3   9:45a   3.6  11:30p  10.3   0.0   2.6   1.2  16.0   1:45p    NW
12   4.9   6.8   2:30p   3.4   1:15a  13.3   0.0   1.6   0.1   6.0  12:30a     S
13   6.9   9.0   2:45p   4.1  12:00m  11.7   0.0   3.2   2.0  17.0   3:30a    NW
14   3.3   4.9  11:00a   1.6  11:45p  15.3   0.0   1.6   0.4  11.0   1:45a    NW
15   4.1   7.4  12:00m  -0.1   6:45a  14.5   0.0   1.2   0.5  14.0   8:15p     S
16   5.5   7.5  12:15a   2.8  12:00m  13.0   0.0   0.6   2.2  17.0   6:45a   WNW
17   3.0   6.3   2:00p   0.9   7:15a  15.6   0.0   2.0   0.3   9.0   9:15p    NW
18   2.5   5.9   4:00p  -1.2   8:30a  16.1   0.0   0.4   0.0   8.0  12:15a    NW
19   7.8  10.3   8:15p   3.7  12:15a  10.7   0.0   1.6   1.8  11.0   5:30p   WNW
20   8.6  10.3  12:45p   6.4  11:30p   9.6   0.0   2.4   0.5   9.0  12:15a    NW
21   7.3   8.7   2:30p   6.3  12:45a  11.4   0.0   4.4   0.0   1.0   2:15a    NW
22   6.4   7.1   3:30p   5.6   5:30a  12.2   0.0   3.6   0.0   8.0  12:16p     S
23   6.7   7.4  12:00p   6.3   5:15p  11.9   0.0   2.8   0.0   7.0  12:30p     S
24   5.2   8.1   1:45p   1.9  10:30p  13.4   0.0   0.8   0.3   7.0  11:15a    NW
25   1.7   7.3   1:00p  -2.6  11:30p  17.0   0.0   0.0   0.0   4.0  11:15a    NW
26   1.7   5.2   1:00p  -2.8   2:00a  17.0   0.0   0.2   0.0   6.0   1:00p     N
27   1.6   5.0   2:00p  -0.6  11:15p  17.1   0.0   0.2   0.2   7.0   2:30p    NW
28  -0.4   2.9   1:15p  -2.6   8:30a  19.1   0.0   0.2   0.7  12.0   2:00p   WNW
29  -0.2   3.2   2:30p  -3.2   6:00a  18.8   0.0   1.0   0.7  11.0   2:00p   WNW
30   2.2   5.6  12:00m  -3.3   5:00a  16.4   0.0   5.6   0.3  13.0   8:00p     S
31   9.5  11.9   2:45p   5.5  12:15a   8.9   0.0   5.6   1.9  24.0  12:15p     S
-------------------------------------------------------------------------------------
     4.7  11.9    31    -4.4     3   429.6   0.0  53.9   0.5  24.0    31      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 6.40 ON 01-01-04
Days of Rain: 28 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
