                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2004

NAME: ip141da   CITY: IP14 1DA Stowmarket   STATE: Suffolk 
ELEV:    90 ft  LAT: 52 10' 58" N  LONG:  0 59' 38" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.1  24.4   17:00  11.1   23:45   3.1   0.9   1.0   0.1   9.0   13:45   SSE
 2  14.9  23.2   13:45   9.9    1:45   3.8   0.4   8.4   0.0   9.0   12:15   SSE
 3  16.1  25.6   17:30   9.9    3:45   3.2   1.0   0.0   0.3  12.0   16:00     N
 4  14.9  21.9   12:30   9.7   00:00   3.8   0.3   1.2   0.0   9.0   12:30    SE
 5  15.1  24.6   14:00   8.9   00:00   4.2   0.9   0.2   0.0   5.0   16:15     N
 6  16.1  28.3   16:30   6.1    3:45   4.3   2.1   0.0   0.0   5.0   12:00    NW
 7  15.2  22.7   11:30   9.6    2:00   3.7   0.6  17.0   0.8  12.0   14:30   WSW
 8  17.8  25.1   14:45  12.1    4:15   2.3   1.7   2.4   0.0   7.0   10:45   SSE
 9  12.8  16.2   16:02   8.6   23:45   5.4   0.0   0.6   0.0   5.0    1:00     W
10  14.0  24.1   14:00   7.2    4:00   5.1   0.7   2.4   0.0   7.0   16:00   ESE
11  14.3  19.8   12:45   9.0    4:00   4.1   0.1   0.0   0.0   4.0   11:30    NE
12  13.9  18.8   11:30   8.9   23:45   4.5   0.0   1.8   0.0   3.0   14:00     N
13  16.3  27.1   16:30   9.0    0:15   3.4   1.4   0.0   0.0   4.0   10:30    SW
14  18.1  28.9   16:45  12.9    0:02   1.7   1.5   0.2   0.0   8.0    7:30    SE
15  20.2  26.5   17:30  16.7    4:02   0.4   2.3   0.0   0.0   8.0   15:02     E
16  19.2  24.3   15:30  15.7   23:45   0.7   1.5   2.8   0.0   9.0   14:45   SSE
17  18.9  27.5   17:30  13.8    2:30   1.2   1.8   2.2   0.0   5.0    8:15   SSE
18  16.5  20.7   17:15  12.7   00:00   2.1   0.2  11.8   0.0   4.0   14:00   WNW
19  17.8  26.2   13:15  10.8    4:45   2.5   1.9   0.2   0.0   6.0   13:00   SSE
20  18.0  24.7   14:17  11.2    2:45   1.9   1.6   0.0   0.0   4.0   14:30   WNW
21  19.8  24.9   14:45  15.5   23:00   0.8   2.3   0.0   0.1   9.0   12:00   SSE
22  20.4  29.1   13:30  12.4    4:45   1.2   3.3   9.8   0.0   7.0   14:30   SSE
23  21.1  33.4   16:30  14.0   00:00   0.8   3.6   0.2   0.0   5.0   11:30     W
24  19.1  30.1   16:00  11.7    3:45   2.1   2.9   0.0   0.0   5.0   14:45     N
25  15.9  21.6   12:15  12.7    3:30   2.7   0.2   1.2   0.0   6.0   10:45   ESE
26  18.3  27.7   16:45  12.3    4:00   1.9   2.0   0.0   0.0   6.0   15:00   SSE
27  20.5  30.9   16:15  13.3    3:45   1.2   3.4   0.0   0.0   4.0   18:30    SE
28  21.6  31.1   16:15  14.8   23:45   0.7   3.9   0.0   0.1   8.0   10:45   SSE
29  21.4  32.2   15:02  12.1    4:30   1.5   4.5   0.0   0.0   4.0   16:02   SSE
30  22.4  34.7   16:15  14.6   23:45   0.6   4.7   0.0   0.0   3.0    9:15    SE
31  20.7  32.1   15:45  12.4    4:45   1.4   3.9   0.0   1.4  12.0   12:45   NNW
-------------------------------------------------------------------------------------
    17.7  34.7    30     6.1     6    76.2  55.7  63.4   0.1  12.0     3     SSE

Max >=  32.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.99 ON 07/07/04
Days of Rain: 17 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
