                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2004

NAME: ip141da   CITY: IP14 1DA Stowmarket   STATE: Suffolk 
ELEV:    90 ft  LAT: 52 10' 58" N  LONG:  0 59' 38" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.9  21.4   12:45  12.6    5:15   2.7   0.3   3.6   0.0   6.0    9:15     W
 2  15.6  24.1   17:15  11.1   22:15   3.4   0.6   0.2   0.1  10.0   13:30   WNW
 3  15.9  23.2   14:30  10.0    1:30   3.2   0.8   2.6   0.0   5.0   15:30   SSE
 4  17.6  25.3   17:02  12.2   23:45   1.7   1.0   0.0   0.0   5.0   10:45   WNW
 5  16.6  25.6   14:45  10.4    4:30   3.0   1.3   0.0   0.0   4.0   19:00   SSE
 6  19.0  26.2   15:03  12.2    3:00   1.6   2.3   0.0   0.2   9.0   14:15   SSE
 7  22.4  34.3   16:15  14.4    2:45   0.8   4.9   0.0   0.0   6.0   14:30   SSE
 8  22.9  32.6   14:30  13.7    4:15   0.8   5.6   0.0   0.3   9.0   14:02   SSE
 9  21.1  28.7   16:15  15.9    4:30   0.5   3.3   0.0   0.0   6.0   10:45     N
10  20.2  29.8   15:45  13.8    3:30   1.1   3.1   0.0   0.1   8.0   13:15   SSE
11  17.7  26.1   16:15  12.0    3:45   2.2   1.6   0.0   0.1   9.0   14:02   WNW
12  16.1  25.2   17:02  10.3   23:45   2.9   0.7   0.2   0.0   5.0   15:30   WNW
13  17.1  27.6   15:45   8.8    3:15   3.4   2.2   0.2   0.0   6.0   18:15   SSE
14  21.3  33.6   16:30  11.7    3:15   1.6   4.7   0.0   0.0   6.0   17:15   WNW
15  19.4  28.0   12:02  14.4    4:00   1.2   2.4   0.0   0.1   7.0   11:30   WNW
16  20.9  33.8   16:30  13.7    4:00   1.2   3.9   0.0   0.0   4.0   19:15   SSE
17  16.7  22.8   11:30  12.8    3:45   2.0   0.4   0.0   0.1   8.0    7:45   WNW
18  14.7  20.1   15:30   9.1   00:00   3.8   0.1   0.0   0.0   8.0   17:02   WNW
19  12.1  20.2   13:02   6.9    4:30   6.3   0.0   0.8   0.0   7.0   13:02    NW
20  12.0  20.8   15:45   5.7    3:45   6.3   0.0   0.2   0.0   7.0   19:45   SSE
21  12.5  22.3   17:30   5.8    3:45   6.2   0.2   2.8   0.0   6.0   12:30    SE
22  15.2  24.3   13:30   5.0    4:00   4.2   1.1   3.6   0.2   8.0   13:00   SSE
23  15.0  17.6   13:30  13.1    5:02   3.4   0.0   8.8   1.1  19.0    9:30   SSE
24  14.2  19.8   15:15  11.3    4:30   4.1   0.0   0.2   0.8  13.0    0:15   WNW
25  16.4  29.0   17:02  10.1    4:00   3.4   1.5   0.0   0.0   7.0   10:15   WNW
26  14.9  20.2   13:02   7.9    4:15   3.7   0.1   0.4   0.1   8.0   15:45   SSE
27  18.3  28.8   15:30  10.4   23:45   1.9   2.0   9.0   0.0   9.0   17:02   SSE
28  16.1  26.6   15:45   9.1    3:30   3.7   1.4   0.0   0.0   6.0   13:00     S
29  17.3  24.6   14:30   9.7    3:30   2.5   1.6   0.0   0.0   5.0   12:00    NW
30  18.2  25.6   16:30  13.0   00:00   1.7   1.6   0.2   0.1  12.0   11:30   SSE
-------------------------------------------------------------------------------------
    17.1  34.3     7     5.0    22    84.5  48.5  32.8   0.1  19.0    23     SSE

Max >=  32.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.99 ON 27/06/04
Days of Rain: 14 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
