                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2004

NAME: ip141da   CITY: IP14 1DA Stowmarket   STATE: Suffolk 
ELEV:    90 ft  LAT: 52 10' 58" N  LONG:  0 59' 38" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   0.1   9.1   3:00p  -5.5   4:47a  18.6   0.0   1.0   0.0   6.0   3:15p     N
 2   1.1   9.7   3:45p  -4.2   2:30a  17.4   0.0   0.0   0.1   7.0   1:45p   WNW
 3   3.5  11.7   3:15p  -3.8   6:45a  14.8   0.0   0.0   0.1  10.0   1:00p   SSE
 4   6.7   9.1   1:15p   5.3   3:15a  11.6   0.0   0.0   0.0   5.0   3:00a   SSE
 5   5.3   6.6  10:45a   3.9  11:45p  12.9   0.0   0.6   0.0   1.0   1:15p     N
 6   5.2   9.4   1:30p   3.6  10:15p  13.3   0.0   0.2   0.1   9.0   2:45p   WNW
 7   4.3   8.4   2:15p   1.5   8:45p  14.2   0.0   0.2   0.0   7.0  12:30p     N
 8   5.2  10.3   1:00p   1.3   1:30a  12.9   0.0   0.0   0.0   7.0   9:30a     N
 9   3.6   9.4   1:30p   0.0   5:15a  15.0   0.0   0.2   0.2   8.0  10:45a     N
10   2.5   6.1   3:00p   0.4   7:15a  15.7   0.0   0.0   0.0   7.0  10:45a     N
11   2.7   6.1   2:15p   1.6   2:15a  15.6   0.0   0.0   0.2   7.0   2:45p    SW
12   3.8   5.8   3:00p   1.7   2:45a  14.8   0.0   0.0   0.4   8.0  10:15a    SW
13   7.6  14.4   4:01p  -1.8   9:15p  10.6   0.0   0.0   0.5  13.0   4:30p     S
14   9.2  18.9   2:15p -21.6   2:30p   9.1   0.0   0.2   1.4  19.0  12:30p     S
15  11.4  15.0  12:00p   7.6   6:15a   6.9   0.0   0.0   0.6  15.0   3:15p     S
16  13.1  17.1   2:02p  10.1  10:30p   5.2   0.0   0.0   0.4  11.0   7:01a   SSE
17  11.1  17.8  12:02p   5.8  11:45p   7.2   0.0   0.0   0.0   5.0   1:15a   SSE
18   9.9  17.5   1:45p   4.2   2:30a   8.4   0.0   0.0   0.3  10.0   2:30p   SSE
19   8.7  14.4   3:15p   5.9   3:00a   9.7   0.0   0.2   1.3  22.0  11:00a     S
20  11.1  15.9  11:00a   6.6   1:00a   7.2   0.0   0.4   2.0  21.0   5:45p   WNW
21   7.7  13.2  12:45p   5.2   8:02p  10.6   0.0   1.6   1.2  13.0   9:15a   WNW
22   5.7  11.9   1:02p   2.6  12:00m  13.0   0.0   1.6   0.5  11.0  11:30a   WNW
23   5.2  12.6   4:00p   1.0   6:15a  13.4   0.0  10.2   0.1  10.0   2:45p    NW
24   5.8  13.0   3:00p   1.7  11:30p  12.6   0.0   0.6   0.2   9.0   9:00a     N
25   5.3  13.2  12:45p   0.6   6:00a  12.9   0.0   0.0   0.0   6.0   4:00p     N
26   6.2  14.5   3:45p   0.6   6:30a  12.5   0.0   0.0   0.0   7.0  12:45p   NNE
27   7.3   9.4   2:00p   4.9   3:00a  10.9   0.0   0.2   0.0   4.0  11:45a   SSE
28   8.3  11.6  12:01p   6.7   6:30a  10.3   0.0   0.2   0.0   4.0   5:30a   WNW
29   9.5  18.3   4:15p   3.5  11:15p   8.9   0.0   0.0   0.0   2.0   1:15p   WSW
30   9.3  17.3   3:15p   4.3  12:15a   9.1   0.0   0.0   0.4   8.0   3:30p   WSW
31  11.1  21.6   3:45p   0.7   5:45a   7.6   0.4   0.0   0.1   5.0   3:00p    SW
-------------------------------------------------------------------------------------
     6.7  21.6    31   -21.6    14   362.9   0.4  17.4   0.3  22.0    19       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  1
Max Rain: 10.21 ON 03-23-04
Days of Rain: 14 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
