                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2004

NAME: ip141da   CITY: IP14 1DA Stowmarket   STATE: Suffolk 
ELEV:    90 ft  LAT: 52 10' 58" N  LONG:  0 59' 38" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.8  15.4   13:45   8.6    2:15   6.4   0.0  11.6   0.0   2.0    9:00   NNE
 2  14.0  22.6   14:30   8.1    4:45   4.9   0.4   0.0   0.0   5.0   21:45     N
 3  10.1  15.8   17:02   5.9   23:45   8.1   0.0   8.6   0.0   4.0   11:45   NNE
 4   8.2  13.6   17:02   5.7    0:30  10.5   0.0   3.0   0.6  14.0   11:45   SSE
 5   9.6  17.3   16:30   5.5    0:45   8.8   0.0   1.2   0.3   9.0   10:45   SSE
 6  11.0  17.0   17:15   5.2    2:45   7.2   0.0   0.6   0.0   8.0   10:30   SSE
 7   9.4  15.9   10:15   4.1    3:02   9.1   0.0   0.4   0.0   6.0   20:15   WNW
 8  11.8  18.0   14:30   8.3    0:15   6.3   0.0   2.0   0.0   7.0   13:30     W
 9  12.1  14.9   15:02  10.2    4:45   6.2   0.0   3.8   0.0   5.0   23:02    NE
10  14.4  24.8   16:45   9.4    3:30   4.6   0.7   0.4   0.0   5.0   10:45     N
11  10.5  15.6   17:15   7.6   22:15   8.1   0.0   0.2   0.0   6.0    6:45   NNE
12  10.3  19.1   15:15   4.9   00:00   8.1   0.0   0.2   0.0   7.0    7:15     N
13  10.9  20.5   14:00   3.1    4:00   7.6   0.0   0.4   0.0   4.0   11:15     N
14  16.0  27.8   15:45   9.1    3:45   3.8   1.5   0.0   0.0   4.0   12:30   ENE
15  16.6  24.6   15:02  10.8   00:00   3.0   1.2   0.0   0.0   4.0   12:45   WNW
16  16.4  27.8   16:15   7.9    4:30   4.1   2.2   0.2   0.0   7.0   17:15   SSE
17  17.8  30.9   16:00   6.7    3:45   3.5   2.9   0.0   0.0   6.0   12:00   SSE
18  17.2  28.4   16:30   9.6    4:30   3.2   2.0   0.2   0.0   3.0   10:02     N
19  17.9  28.8   15:30   8.9    4:00   2.8   2.5   0.0   0.0   5.0   13:00    NW
20  15.4  22.4   11:45  11.2   23:45   3.3   0.4   0.0   0.0   9.0   11:15    NE
21  11.7  18.4   14:02   4.3   23:45   6.6   0.0   0.0   0.1   7.0   14:45   WNW
22  10.3  21.3   17:15   1.9    3:30   8.1   0.2   0.0   0.1  12.0   15:00    NW
23  12.3  22.7   16:45   3.7    4:30   6.6   0.5   0.0   0.0   4.0   10:00   SSE
24  14.2  24.1   16:30   6.8    3:02   5.0   0.9   0.0   0.0   6.0   10:30     N
25  12.7  21.2   11:45   4.9    3:45   6.0   0.2   0.0   0.0   4.0   11:45    NW
26  13.0  22.2   15:45   9.3    2:30   5.4   0.1   0.0   0.0   7.0   13:45   SSE
27  12.6  23.3   16:30   4.9   00:00   6.3   0.5   0.0   0.0   7.0   15:45   WSW
28  12.7  20.1   11:15   2.7    3:30   5.8   0.3   0.0   0.3   8.0    8:45   SSE
29  16.3  23.1   11:15   8.7    2:02   3.2   1.1   0.0   0.2   9.0   10:00   SSE
30  17.2  27.8   15:30  11.4   22:30   2.4   1.4   1.0   0.0   5.0   11:00    SE
31  16.7  26.7   15:45   8.2    4:15   3.3   1.7   0.0   0.1   7.0   14:30   SSE
-------------------------------------------------------------------------------------
    13.3  30.9    17     1.9    22   178.3  20.7  33.9   0.1  14.0     4     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.61 ON 01/05/04
Days of Rain: 15 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
