                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2004

NAME: ip141da   CITY: IP14 1DA Stowmarket   STATE: Suffolk 
ELEV:    90 ft  LAT: 52 10' 58" N  LONG:  0 59' 38" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.9  13.7   12:15   9.3   22:02   7.4   0.0   0.0   1.9  12.0   11:30   ENE
 2   9.9  11.0   14:00   8.6   21:15   8.4   0.0   1.4   2.1  13.0    5:30     E
 3   9.7  14.7   12:02   5.7    7:15   8.6   0.0   0.0   1.7  16.0   10:45   SSW
 4   8.9  13.4   12:15   4.5   22:45   9.7   0.0   0.6   3.2  17.0    5:30    NW
 5   7.8  10.8   12:30   4.7    2:45  10.8   0.0   0.0   3.7  15.0   11:30    NW
 6  10.1  12.0   11:30   7.9    4:30   8.3   0.0   0.6   2.2  15.0   10:45    NW
 7   9.6  10.8   13:15   7.3    2:02   8.6   0.0   1.4   0.6   8.0   21:45    SW
 8  10.6  12.8   13:15   9.6    1:30   7.9   0.0   1.6   2.3  13.0   10:30     N
 9   8.6  10.5   14:30   7.2   23:00   9.6   0.0   5.8   0.9  17.0   23:45   NNW
10   6.8   9.8   13:15   4.2    5:15  11.9   0.0   0.8   4.1  18.0   15:15   NNW
11   7.1  11.1   13:30   5.2    6:30  11.1   0.0   0.2   1.7  12.0    0:15   NNW
12   8.9  14.2   12:45   4.7   23:30   9.4   0.0   0.2   5.1  23.0   18:45   NNW
13   3.7   7.5   12:30   1.4    7:15  15.1   0.0   0.0   4.8  18.0   11:15   NNW
14   2.9   8.7   12:30  -1.2    7:45  15.7   0.0   0.4   1.6  11.0    0:15    NW
15   6.6  10.5   13:30   1.7    0:45  12.0   0.0   0.2   3.0  15.0   12:00    NW
16  10.2  13.8   12:00   7.5    0:15   8.0   0.0   0.0   3.6  16.0   14:00    NW
17  11.7  13.2   13:15  10.2    0:02   6.6   0.0   0.0   8.6  29.0   17:30    NW
18   6.5  12.1    1:15   1.5   20:30  12.2   0.0   0.2   3.9  25.0    0:30   NNW
19   1.1   4.3   12:30  -1.2   23:30  17.5   0.0   0.2   5.8  19.0    9:45   NNW
20  -0.9   4.9   12:45  -5.1   00:00  19.6   0.0   4.2   1.4  10.0   12:02   NNW
21   1.9   7.8   20:02  -6.1    4:00  16.7   0.0   9.2   2.2  13.0   16:30   WNW
22  11.1  12.8   13:00   7.4    0:15   7.3   0.0   2.6   7.9  24.0   10:30    NW
23  10.3  12.0   12:45   9.2   21:02   7.9   0.0   0.0   2.7  16.0    0:30   NNW
24   8.9   9.8   11:15   8.0   23:00   9.4   0.0   0.0   1.4  13.0   12:00   SSE
25   8.0  10.2   13:30   5.1   23:45  10.3   0.0   0.0   1.3  11.0   19:45   SSW
26   8.8  12.4   13:15   5.2    0:02   9.6   0.0   1.6   4.2  22.0   10:15   WSW
27   6.2   8.7   13:00   3.4    3:15  12.2   0.0   0.0   1.9  13.0   19:15   WSW
28   6.3   7.9   12:02   2.6   23:15  11.9   0.0   1.6   2.6  16.0    6:15   NNW
29   4.8   9.2   12:15  -1.6   22:30  13.5   0.0   0.8   1.4  11.0    3:00     N
30   3.3   9.9   12:45  -1.3   00:00  15.5   0.0   0.0   0.8  10.0   11:15     S
-------------------------------------------------------------------------------------
     7.3  14.7     3    -6.1    21   332.7   0.0  33.6   3.0  29.0    17     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 9.19 ON 21/11/04
Days of Rain: 19 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
