                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2004

NAME: ip141da   CITY: IP14 1DA Stowmarket   STATE: Suffolk 
ELEV:    90 ft  LAT: 52 10' 58" N  LONG:  0 59' 38" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.8  19.5   13:45   6.7    6:15   5.5   0.1   2.4   2.4  16.0   17:45    SW
 2  11.9  17.9   12:00   8.2    6:02   6.6   0.0   2.4   5.0  29.0   12:00   WSW
 3  12.9  15.7   12:45   8.9    4:45   5.3   0.0   0.8   5.6  35.0   22:45    SW
 4  13.4  19.4   15:02   4.9   23:45   4.9   0.0   2.8   6.0  34.0    4:45    SW
 5  11.0  17.9   15:30   3.9    2:45   7.3   0.0   0.4   5.2  30.0   12:30   WSW
 6  11.3  17.4   13:45   7.5    6:15   7.0   0.0   0.0   6.4  26.0   11:45     W
 7   9.7  16.5   12:30   5.6   23:30   8.6   0.0   0.0   2.6  18.0    9:30   WNW
 8   9.3  16.6   11:15   3.9    3:30   9.3   0.0   0.0   1.3  15.0   13:15     N
 9  10.5  17.2   15:15   4.6    1:15   7.7   0.0   0.0   3.7  18.0   16:30   ENE
10  10.8  15.7   11:30   6.4    5:00   7.7   0.0   0.0   4.9  24.0   12:02   ESE
11  10.7  14.9   12:45   8.3    5:15   7.7   0.0   0.0   6.6  28.0   11:30   ESE
12  12.2  14.6   18:30   9.1    0:45   6.0   0.0   2.4   6.3  23.0   18:15    SE
13  12.6  15.8   13:00   9.7    6:15   5.8   0.0  16.0   4.5  22.0   13:45   SSE
14   9.1  11.8    9:15   4.2   21:45   9.5   0.0   9.0   3.5  31.0   11:02     S
15   8.6  11.1   12:16   6.6    0:15   9.6   0.0  14.4   1.8  11.0    9:45    NW
16   8.8  13.2   11:45   4.6   00:00   9.8   0.0   0.4   0.2   8.0    0:15    SW
17   8.4  11.0   12:45   4.3    0:30   9.8   0.0   1.4   2.9  16.0   15:45    NW
18   8.6  14.6   14:15   2.7   00:00  10.0   0.0   0.4   1.5  11.0   11:30    NW
19   8.7  14.8   11:45   0.7    6:15   9.8   0.0   0.2   3.4  24.0   11:30   SSE
20  14.4  17.3   13:30  12.4    0:15   3.8   0.0   5.2   5.9  27.0   23:45    SE
21  11.4  15.4   12:30   7.4    5:02   7.0   0.0   3.0  11.2  41.0   10:45   WSW
22  13.2  16.4   12:15   9.7    4:45   5.0   0.0   0.2   9.0  32.0   12:30   WSW
23  15.3  17.5   11:15  14.6    0:02   3.0   0.0   1.2   9.0  32.0   17:02   WSW
24  14.9  18.3   13:45  11.5   22:15   3.4   0.0   6.2   6.7  29.0    0:02   WSW
25  11.1  14.8   12:15   6.3   22:30   7.2   0.0   0.2   8.4  34.0    2:02   WNW
26   7.1  14.3   13:45   2.7    6:45  11.3   0.0   0.0   0.8  13.0   13:15    NW
27   8.2  12.6   13:02   1.4    5:02  10.1   0.0   0.0   5.6  29.0   17:30    SE
28  12.8  16.8   12:30  10.0   23:30   5.7   0.0   0.2   5.2  24.0   10:15   SSE
29  12.3  16.6   13:02   9.6    3:45   5.9   0.0   0.2   4.3  23.0   10:15   SSE
30  11.7  16.6   12:02   6.8    5:45   6.6   0.0   0.2   0.8   9.0   12:02   ENE
31  11.2  14.9   12:45   9.6    7:15   7.1   0.0   4.4   1.2  10.0   10:15     N
-------------------------------------------------------------------------------------
    11.1  19.5     1     0.7    19   224.2   0.1  74.0   4.6  41.0    21     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.00 ON 13/10/04
Days of Rain: 23 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
