                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2004

NAME: ip141da   CITY: IP14 1DA Stowmarket   STATE: Suffolk 
ELEV:    90 ft  LAT: 52 10' 58" N  LONG:  0 59' 38" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.3  27.7   15:30   5.6    5:15   4.9   1.9   0.0   1.6  17.0   16:30   SSE
 2  16.9  27.3   15:15   8.4    5:30   3.7   2.3   0.0   2.1  15.0   11:15    SE
 3  17.6  27.6   15:15   8.7    5:30   3.3   2.6   0.0   1.3  14.0   12:45    SE
 4  19.2  33.7   15:15  10.0    4:02   2.7   3.6   0.0   1.2  16.0   11:02   WNW
 5  20.1  31.6   15:02  12.3    5:30   1.9   3.7   0.0   1.6  12.0   13:02    SE
 6  19.0  26.6   13:45  13.4    1:45   1.4   2.1   0.0   4.1  20.0   14:02   ENE
 7  18.6  25.5   14:15  12.7   00:00   1.5   1.8   0.0   4.6  19.0   13:02   ENE
 8  17.2  26.6   15:15  10.7    5:02   3.0   1.9   0.0   3.4  16.0   13:30     E
 9  18.1  27.4   15:15  11.0    6:02   2.5   2.2   0.0   3.3  19.0   14:30   ESE
10  17.8  26.2   12:45  10.3    4:30   2.4   1.8   0.0   3.3  22.0   16:45    SW
11  18.6  24.4   14:30  12.7   23:45   1.0   1.3   0.0   7.8  36.0   23:30   WSW
12  15.1  21.1   12:02  10.2    6:02   3.5   0.4   0.4   7.5  28.0    0:02   WNW
13  15.1  21.6   15:15  10.6   20:30   3.3   0.2   2.0   7.3  35.0    8:30    SW
14  13.9  20.3   15:00  10.4    3:30   4.5   0.1   1.8   8.0  36.0    9:02   WNW
15  13.1  21.9   13:15   5.6   23:45   5.5   0.3   0.0   3.1  22.0    2:30    NW
16  12.4  22.6   16:02   2.6    5:30   6.6   0.7   0.0   4.1  24.0   14:45   WSW
17  16.2  21.5   13:15  12.4    0:02   2.4   0.3   0.2   7.1  28.0   14:30    SW
18  16.8  24.4   12:15  10.3   23:45   2.3   0.8   1.0   6.4  30.0   10:45    SW
19  13.1  19.4   12:15   7.4    4:30   5.2   0.0   0.0   4.1  20.0   12:15   WNW
20  15.2  20.8   14:15  11.4   00:00   3.4   0.2   0.6   8.8  32.0   10:02   WSW
21  13.2  18.3   12:45   9.9    4:30   5.0   0.0   0.0   8.3  32.0   10:02    NW
22  14.7  19.4   14:02  10.6    4:02   3.8   0.0   1.0   5.8  23.0   13:45    NW
23  14.2  19.5   15:15  10.2   21:45   4.0   0.0   5.8   3.7  21.0   13:02    NW
24  10.3  15.6   12:15   6.4    6:00   8.0   0.0   0.0   3.7  18.0   10:30    NW
25  10.1  14.2   17:15   4.2    6:02   8.2   0.0   0.6   2.9  16.0    9:30    NW
26  13.8  19.2   14:15   7.4    5:30   4.7   0.0   0.0   2.5  18.0   19:45    NW
27  16.8  23.3   15:02  13.3    5:15   1.9   0.5   0.0   2.2  13.0   15:02    NW
28  16.0  20.1   14:02  12.6   23:45   2.4   0.1   0.2   4.1  20.0   10:45   WNW
29  13.1  16.4   14:30   8.7    5:15   5.2   0.0   0.0   0.7   9.0    3:30    NW
30  14.4  17.7   13:30  10.9   23:45   3.9   0.0   3.6   2.1  14.0    9:45    SE
-------------------------------------------------------------------------------------
    15.5  33.7     4     2.6    16   111.9  28.8  17.2   4.2  36.0    11      NW

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.79 ON 23/09/04
Days of Rain: 11 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
